Index of /facstaff/charlier/courses/g101/ppt
Name Last modified Size Description
Parent Directory -
Lecture1_scimethods.ppt 02-Apr-2007 12:45 11M
Lecture2_ptectonics1..> 02-Apr-2007 12:45 19M
Lecture3_ptectonics2..> 02-Apr-2007 12:45 4.2M
Lecture4_hotspot_rxc..> 02-Apr-2007 12:45 1.6M
Lecture5_minerals.ppt 02-Apr-2007 12:46 3.5M
Lecture6_igneousrx.ppt 02-Apr-2007 12:46 2.9M
Lecture7_magma_bowen..> 02-Apr-2007 12:46 1.5M
Lecture8_igneous_pro..> 02-Apr-2007 12:46 1.3M
Lecture9_volcano1.ppt 02-Apr-2007 12:46 2.8M
Lecture10_volcano2.ppt 02-Apr-2007 12:49 3.4M
Lecture11_volcanic_l..> 02-Apr-2007 12:49 6.0M
Lecture12_video.ppt 02-Apr-2007 12:49 1.0M
Lecture13_weathering..> 02-Apr-2007 12:49 2.6M
Lecture14_seds_diage..> 02-Apr-2007 12:49 2.4M
Lecture15_sedimentar..> 02-Apr-2007 12:49 17M
Lecture16_metamorpsh..> 02-Apr-2007 12:49 2.4M
Lecture17_metamorphi..> 02-Apr-2007 12:49 3.1M
Lecture18_climate.ppt 02-Apr-2007 12:49 3.3M
Lecture19_20_dating1..> 08-Feb-2007 11:52 5.6M
Lecture21_dating2.ppt 08-Feb-2007 11:51 1.8M
Lecture22_deformatio..> 08-Feb-2007 11:52 1.7M
Lecture23_folds.ppt 08-Feb-2007 11:52 43M
Lecture24_faults.ppt 08-Feb-2007 11:52 44M
Lecture25_earthquake..> 08-Feb-2007 11:51 2.8M
Lecture26_earthquake..> 08-Feb-2007 11:52 6.2M
Lecture27_earthquake..> 08-Feb-2007 11:52 4.7M
Lecture28_massmoveme..> 08-Feb-2007 11:52 6.7M
Lecture29_streams1.ppt 08-Feb-2007 11:52 2.2M
Lecture30_streams2.ppt 08-Feb-2007 11:51 1.6M
Lecture31_groundwate..> 08-Feb-2007 11:51 1.3M
Lecture32_groundwate..> 08-Feb-2007 11:51 2.1M
Lecture33_glaciers1.ppt 08-Feb-2007 11:52 1.7M
Lecture34_glaciers2.ppt 08-Feb-2007 11:52 2.8M
introduction.ppt 02-Apr-2007 12:45 36M
Apache/2.0.54 (Unix) mod_ssl/2.0.54 OpenSSL/0.9.7a DAV/2 PHP/4.4.2 mod_perl/2.0.3 Perl/v5.8.7 Server at www.geology.cwu.edu Port 80