Index of /facstaff/charlier/courses/g415/ppt
Name Last modified Size Description
Parent Directory -
lec17_smfault.ppt 13-Feb-2008 15:32 9.1M
lect1_intro.ppt 14-Jan-2008 10:23 11M
lect2_seismic_waves.ppt 14-Jan-2008 10:25 3.3M
lect3_firstmotions.ppt 14-Jan-2008 10:25 581K
lect4_magnitude.ppt 14-Jan-2008 10:50 4.9M
lect5a_geomorphology..> 05-Feb-2008 12:43 11M
lect5b_scarps.ppt 14-Jan-2008 10:23 21M
lect6_geodesy.ppt 14-Jan-2008 10:48 9.6M
lect7_strikeslip1.ppt 21-Jan-2008 15:38 26M
lect8_scarps.ppt 23-Jan-2008 10:36 21M
lect9_parkfield.ppt 23-Jan-2008 10:37 12M
lect10_denali.ppt 31-Jan-2008 10:34 68M
lect11_normal fault.ppt 13-Feb-2008 15:21 22M
lect12_normal fault.ppt 13-Feb-2008 15:21 26M
lect13_radiocarbonda..> 13-Feb-2008 15:21 1.0M
lect14_saf.ppt 13-Feb-2008 15:21 1.1M
lect15_reverse fault..> 13-Feb-2008 15:25 22M
lect16_reverse_segme..> 13-Feb-2008 15:26 36M
lect17_smfpaleo.ppt 03-Mar-2008 09:50 29M
lect18_smgeom.ppt 03-Mar-2008 09:50 8.6M
lect19_subduction.ppt 03-Mar-2008 09:50 15M
lect20_cascadia.ppt 03-Mar-2008 09:50 13M
lect21_tsunami.ppt 03-Mar-2008 09:50 14M
Apache/2.0.54 (Unix) mod_ssl/2.0.54 OpenSSL/0.9.7a DAV/2 PHP/4.4.2 mod_perl/2.0.3 Perl/v5.8.7 Server at www.geology.cwu.edu Port 80